The Shortcode feature in IDpack allows you to dynamically insert data from your database fields directly into your badge design. Enclosed in square brackets (e.g., [firstname]), shortcodes can be added using the Text Tool in the Designer. When printed, they automatically retrieve and display information from your project database, ensuring your badges are personalized, accurate, and always up to date.
If you require a field that is not included in our library, you can request a custom field here.
How to Use Shortcodes
Shortcodes correspond to database field names and are enclosed in square brackets. For example, [firstname] dynamically inserts the cardholder’s first name, while [level] might insert their security level. This makes it easy to create data-driven, customized badge content without writing code.
Examples
-
Without HTML:
Hello [firstname], welcome to this event. Your security level is [level]. Enjoy your stay. -
With HTML:
Hello <strong>[firstname]</strong>, welcome to this event. Your security level is [level]. Enjoy your stay.
Field Definitions Shortcodes (130)
All database fields can be inserted as shortcodes, enabling you to construct complex phrases and paragraphs directly. This flexibility allows you to fully customize the content displayed on your badges.
| Shortcode | Field Description | Field Content Example | Field Type |
|---|---|---|---|
| [ac_id] | AC ID | 34535 | varchar(25) |
| [access] | Access | 4 P 2 | varchar(75) |
| [address] | Address | 5555 Pacific Hill Ave, Los Angeles, CA, 90001 | varchar(250) |
| [age] | Age | 24 | decimal(10) |
| [allergies] | Allergies | eggs, milk, peanuts | varchar(150) |
| [apartment_nb] | Apartment Number | AAF | varchar(150) |
| [authorization] | Authorization | R4 | varchar(50) |
| [batch] | Batch | BC234ID | varchar(50) |
| [birthdate] | Birthdate | 1970-25-04 | date() |
| [bloodtype] | Blood Type | A RH NEG | varchar(25) |
| [brand] | Brand | Brand Name | varchar(75) |
| [category1] | Category #1 | Color | varchar(150) |
| [category2] | Category #2 | Couleur | varchar(150) |
| [certifying_instructor] | Certifying Instructor | John Malcom | varchar(150) |
| [city1] | City | Los Angeles | varchar(150) |
| [civic_number1] | Civic Number | 345 | varchar(150) |
| [class] | Class | A | varchar(75) |
| [club_id] | Club ID | 4581 | varchar(150) |
| [cost] | Cost | 187.79 | decimal(10.2) |
| [country_name] | Country Name | United States | varchar(150) |
| [country1] | Country | US | char(30) |
| [course] | Course | One | varchar(250) |
| [course_date] | Course Date | Jan 17, 2023 | date() |
| [coverage_type] | Coverage Type | EE | varchar(75) |
| [currency] | Currency | USD | varchar(30) |
| [current_year] | Current Year | 2023 | varchar(4) |
| [cvv] | Card verification value (CVV) | 524 | int(4) |
| [department] | Department | Arts | varchar(150) |
| [depth] | Depth | 1.38 | decimal(10.2) |
| [description] | Description | 3ft x 3ft Natural Oak Extending Dining Table | varchar(250) |
| [division] | Division | Finance | varchar(150) |
| [driver] | Driver's license | TS-234-34534-103 | varchar(100) |
| [email] | [email protected] | varchar(150) | |
| [emergency_contact] | Emergency Contact | Julie Smith, (345) 555-2342 | varchar(150) |
| [employee_id] | Employee ID | 1234 | varchar(150) |
| [encryption] | Encryption | WPA | varchar(150) |
| [expirationdate] | Expiration Date | 1998-19-02 | date() |
| [expirationdate_ppa] | PPA Expiration Date | 1998-19-02 | date() |
| [eyecolor] | Eye color | Brown | smallint(3) |
| [feature1] | Feature #1 | Oak | varchar(25) |
| [feature2] | Feature #2 | Rectangle | varchar(25) |
| [feature3] | Feature #3 | Double Pedestal | varchar(25) |
| [feature4] | Feature #4 | Butterfly Extensions | varchar(25) |
| [feature5] | Feature #5 | Wood and Steel | varchar(25) |
| [firstname] | First Name | Steve | varchar(150) |
| [fullname] | Full Name | Steve Smith | varchar(300) |
| [function1] | Function #1 | Journalist | varchar(75) |
| [function2] | Function #2 | Sports | varchar(75) |
| [gender] | Gender | Male | int(1) |
| [grade] | Grade | 9th – Freshman | varchar(75) |
| [group] | Group | 102 | varchar(25) |
| [haircolor] | Hair color | Black | smallint(3) |
| [height] | Height | 6.05 | varchar(15) |
| [homefax] | Fax Number (Home) | 213-555-8317 | decimal(15) |
| [homephone] | Phone Number (Home) | 213-555-8317 | decimal(15) |
| [injection1] | Injection 1 | 08/23/2021 | date() |
| [injection2] | Injection 2 | 10/23/2021 | date() |
| [issuedate] | Issue Date | Sep 04, 2024 | date() |
| [language1] | Language | EN | varchar(30) |
| [lastname] | Last Name | Smith | varchar(150) |
| [law_9] | Law 9 | varchar(20) | |
| [length] | Length | 15.50 | decimal(10.2) |
| [location] | Location | BUILDING A | varchar(75) |
| [medical_state] | Medical State | Good | varchar(50) |
| [medical_status] | Medical Status | 5 | varchar(25) |
| [member_id] | Member ID | 9012 | varchar(150) |
| [mobilephone] | Phone Number (Mobile) | 213-555-3453 | decimal(15) |
| [msrp] | MSRP | 399.95 | decimal(10.2) |
| [nb_cards] | Number of Cards | 2 | smallint(3) |
| [network_name] | Network Name | SSID | varchar(150) |
| [nickname] | Nickname | Maverick | varchar(150) |
| [notes] | Notes | My best friend! | text(1024) |
| [order_id] | Order ID | 701-0253509-5186632 | varchar(50) |
| [organization] | Organization | ACME Example inc. | varchar(150) |
| [parent_fullname] | Parent's first and last name | John Smith | varchar(250) |
| [passport] | Passport # | VG89103 | varchar(25) |
| [permit_nb] | Permit # | DR89823489234-CA | varchar(150) |
| [pin_nb] | Personal Identification Number (PIN) | 4593 | varchar(150) |
| [price] | Price | 299.99 | decimal(10.2) |
| [pricetype] | Price Type | /each | smallint(3) |
| [productname] | Product Name | WOW Dining Table | varchar(75) |
| [pronouns] | Pronouns | he/him | varchar(40) |
| [pw] | Password | 05#Y6NbBeX&?xl#2 | varchar(150) |
| [qrcode] | QR code | d174172a-ab34-4e4a-a88b-2076bd6e0db1a19b901b- ... | text(2048) |
| [race_gender] | Race/Gender | W/F | varchar(50) |
| [rank] | Rank | Chief | varchar(25) |
| [region] | Region | Nassau County | varchar(150) |
| [registration_site] | Registration Site | 23 | varchar(25) |
| [resident_id] | Resident ID | 3455467 | varchar(25) |
| [residential_district] | Residential District | Venice | varchar(150) |
| [result] | Result | NEGATIVE | smallint(3) |
| [retraining_date] | Retraining Date | Jan 17, 2024 | date() |
| [rfid] | RFID | 5737226704 | varchar(36) |
| [rfid_cardtype] | RFID Card Type | MIFARE Classic | varchar(25) |
| [rfid_csn] | RFID CSN (Card Serial Number) | 7820706 | varchar(75) |
| [rfid_json] | RFID JSON | {"type": "MIFARE Classic","csn": "7820706"} | varchar(512) |
| [ship_to] | Ship to | Montreal, QC | varchar(75) |
| [shooting_tour] | Shooting tour | varchar(60) | |
| [sku] | SKU | WDT950a | varchar(25) |
| [sport_en] | Sport | Open Water Swimming | varchar(150) |
| [start_date] | Start Date | 2021-03-30 | date() |
| [state1] | State/Province | CA | varchar(150) |
| [status] | Status | Active | varchar(50) |
| [street11] | Street #1 | 5555 Pacific Hill Ave | varchar(150) |
| [street21] | Street #2 | Suite #734 | varchar(150) |
| [task1] | Task #1 | Greeting | varchar(50) |
| [task2] | Task #2 | Alumni Fair | varchar(50) |
| [team_name1] | Team | Amigos | varchar(75) |
| [test_date] | Test Date | 09/28/2021 | date() |
| [test_name] | Test Name | COVID-19 | varchar(75) |
| [testing_equipment_make] | Testing Equipment Make | Bobcat | varchar(150) |
| [testing_equipment_model] | Testing Equipment Model | Compact Track Loaders | varchar(150) |
| [title1] | Title #1 | Chief Executive Officer | varchar(150) |
| [title2] | Title #2 | Chief Technology Officer | varchar(150) |
| [tracking_number] | Tracking Number | LL 123 2431 34 PC | varchar(75) |
| [type1] | Type #1 | Media | varchar(75) |
| [type2] | Type #2 | Media | varchar(75) |
| [upc] | UPC | 028611000059 | decimal(12) |
| [url] | Unique URL | https://www.example.com/?id=234234 | varchar(250) |
| [vaccine] | Vaccine | COVID-19 | varchar(50) |
| [vcard] | vCard | BEGIN:VCARD ... | text(0) |
| [vip] | VIP | 1 | int(1) |
| [warehouse] | Warehouse | Unit A | varchar(75) |
| [website] | Website | https://www.example.com | varchar(250) |
| [weight] | Weight | 180.50 | decimal(10.2) |
| [width] | Width | 2.25 | decimal(10.2) |
| [workfax] | Fax Number (Work) | 213-555-5219 | decimal(15) |
| [workphone] | Phone Number (Work) | 213-555-9834 | decimal(15) |
| [zip1] | ZIP/Postal Code | 90001 | varchar(15) |
| [zone] | Zone | Area 51 | varchar(75) |
Custom Shortcodes
IDpack supports a range of additional shortcut shortcodes that provide enhanced flexibility:
- [id] – The record ID number. Example: 5678
- [organization_name] – The name of the organization managing the account. Example: ACME Example Inc.
- [firstlast_name] – Combines [firstname] and [lastname] into one shortcut. Example: Steve Smith
- [colorcodename] – Displays the text name of the Color Code assigned to the record. Example: Administrator
- [year] – Displays the current year. Example: 2025