IDpack includes a growing library of professionally designed badge templates that serve as flexible starting points. You can also start from a blank design and build your badge layout from scratch. All designs can be adapted in the Designer module to match your needs.
New templates are added regularly. Template availability depends on your IDpack plan. Each project can have its own badge layout, settings, and data.
All (120) | Basic (17) | Business Card (5) | Education (1) | Employee ID (27) | Event (9) | Government (4) | Healthcare (8) | Hospitality (2) | Membership (4) | Miscellaneous (13) | Retail (20) | Security (3) | Visitor (7)

Hospitality Series 02 | Simple horizontal design with WiFi details and QR code for guest network access in B&B, hotel, or restaurant settings. #122714

Membership Series 01 | Professional horizontal design with a role label, validity dates, barcode, signature area, and member details. #122343

Membership Series 02 | Simple horizontal design with dynamic title text, member details, and a clear validity date. #122443

Membership Series 03 | Simple horizontal design with a name, expiry date, and barcode, intended for use over custom backgrounds. #122771

Membership Series 04 | Simple horizontal design with a photo id, name, expiry date, and barcode, for use over custom backgrounds. #122690

Miscellaneous Series 01 | Modern vertical design with an SVG background, large photo focus, and minimal identity elements. #122342

Miscellaneous Series 02 | Modern horizontal design with a bold SVG background, photo area, barcode, and high-contrast identity layout. #122341

Miscellaneous Series 03 | Modern horizontal design with a customizable image header, photo area, identity details, and contact fields. #122445

Miscellaneous Series 04 | Simple horizontal design with a logo area, editable title text, and basic contact information. #122444

Miscellaneous Series 05 | Simple horizontal design with minimal text fields, intended for custom back-side or reference use. #122513

