Basic Series identification cards with logo, name and barcode. | ||
This layout has one background image, one logo, one photo ID, three dynamic texts, and one barcode you can print on the badge. | ||
CR80 card Standard card size Dimensions: 3.375″ x 2.125″ (85.6 mm x 54 mm) Corner Radius: .09″ (2.29 mm) | ||
1.044 | ||
#122386 | ||
Saturday 7th December 2019 | ||
Martin | ||
When logged into the system, you can customize or hide any logo, photo ID, dynamic texts, and barcode in Designer. You can also add prefixes and suffixes to any dynamic text. This template is available for all plans. In addition, you can create unlimited badge designs (projects) in our system. |
Preview Card | |
![]() |