| Professional horizontal design with a role label, validity dates, barcode, signature area, and member details. | ||
| This layout has one background image, six texts, four dynamic texts, one barcode, and two images you can print on the badge, and it's using color-coding. | ||
| CR80 (PVC card) Standard card size Dimensions: 3.375″ x 2.125″ (85.6 mm x 54 mm) Corner Radius: .09″ (2.29 mm) | ||
| Membership Series | ||
| #122343 | ||
| Wednesday 8th April 2026 | ||
| Martin | ||
| 6.540 | ||
This design can be fully customized in the Designer module of IDpack. All elements can be edited, replaced, moved, resized, or hidden, including any photo ID, texts, dynamic texts, barcode, QR Code, and images. Dynamic text supports prefixes and suffixes. This template is available with all IDpack plans. Each project can have its own badge layout, settings, and data. | ||
| Badge Preview | |
![]() | |
