| Professional vertical design with photo, name, role, contact details, barcode, and color code background. | ||
| This layout has one background image, one photo ID, seven dynamic texts, one barcode, and one image you can print on the badge, and it's using color-coding. | ||
| CR80 (PVC card) Standard card size Dimensions: 3.375″ x 2.125″ (85.6 mm x 54 mm) Corner Radius: .09″ (2.29 mm) | ||
| Employee ID Series | ||
| #122422 | ||
| Sunday 22nd February 2026 | ||
| Martin | ||
| 4.059 | ||
This design can be fully customized in the Designer module of IDpack. All elements can be edited, replaced, moved, resized, or hidden, including any photo ID, text, dynamic texts, barcode, QR Code, and image. Dynamic text supports prefixes and suffixes. This template is available with all IDpack plans. Each project can have its own badge layout, settings, and data. | ||
| Badge Preview | |
![]() | |
