| Clean vertical badge with top punch, logo area, photo ID, QR code, and four customizable fields. | ||
| This layout has one background image, one photo ID, one text, three dynamic texts, one QR Code, and one image you can print on the badge. | ||
| CR80 (PVC card) Standard card size Dimensions: 3.375″ x 2.125″ (85.6 mm x 54 mm) Corner Radius: .09″ (2.29 mm) | ||
| Basic Series | ||
| #122501 | ||
| Monday 9th February 2026 | ||
| Martin | ||
| 4.000 | ||
This design can be fully customized in the Designer module of IDpack. All elements can be edited, replaced, moved, resized, or hidden, including any photo ID, text, dynamic texts, barcode, QR Code, and image. Dynamic text supports prefixes and suffixes. This template is available with all IDpack plans. Each project can have its own badge layout, settings, and data. | ||
| Badge Preview | |
![]() | |
