Basic portrait identification cards, with logo, color code, signature panel, name, and barcode | ||
This layout has one background image, one logo, one photo ID, three dynamic texts, and one barcode you can print on the card, and it's using color-coding, and it supports signature capture. | ||
CR80 card Standard card size Dimensions: 3.375″ x 2.125″ (85.6 mm x 54 mm) Corner Radius: .09″ (2.29 mm) | ||
1.069 | ||
#122464 | ||
Monday 28th June 2021 | ||
Martin | ||
When logged in the system, you can customize or hide any logo, photo id, dynamic texts, and barcode in Designer. You can also add prefixes and suffixes to any dynamic text. This template is available for all plans. In addition, you can create unlimited card designs (projects) in our system. |
Preview Card | |
![]() |